TOP 10 MÚSICAS
# | Artist | Title | Count |
---|---|---|---|
1. | Whitney Houston | I Will Always Love You | 8 |
2. | Aerosmith | Cryin’ | 8 |
3. | Adele | set fire to the rain | 8 |
4. | Train | Drops of Jupiter | 8 |
5. | Timbaland feat. OneRepublic | Apologize (album version) | 8 |
6. | Trinidad James feat. iLoveMakonnen & Peewee Longway | Taylor Swift | 8 |
7. | U2 | With or Without You | 8 |
8. | Wet Wet Wet | Love Is All Around | 8 |
9. | a‐ha | Hunting High and Low | 8 |
10. | Adrian Gurvitz | Classic | 8 |
TOP 10 ARTISTAS
# | Artist | Count |
---|---|---|
1. | Donna Summer | 37 |
2. | Roberto Carlos | 28 |
3. | Adele | 27 |
4. | Skank | 20 |
5. | Roupa Nova | 19 |
6. | Legião Urbana | 18 |
7. | Aerosmith | 18 |
8. | Tim Maia | 17 |
9. | titas | 16 |
10. | James Brown | 16 |