TOP 10 MÚSICAS
# | Artist | Title | Count |
---|---|---|---|
1. | Wet Wet Wet | Love Is All Around | 8 |
2. | Trinidad James feat. iLoveMakonnen & Peewee Longway | Taylor Swift | 8 |
3. | 10,000 Maniacs | More Than This | 8 |
4. | 4 Non Blondes | What’s Up | 8 |
5. | Adele | set fire to the rain | 8 |
6. | Adele | Rolling in the Deep | 8 |
7. | U2 | With or Without You | 8 |
8. | The Script | The Man Who Can’t Be Moved | 8 |
9. | Whitney Houston | I Will Always Love You | 8 |
10. | Timbaland feat. OneRepublic | Apologize (album version) | 8 |
TOP 10 ARTISTAS
# | Artist | Count |
---|---|---|
1. | Donna Summer | 35 |
2. | Roberto Carlos | 26 |
3. | Adele | 25 |
4. | Legião Urbana | 18 |
5. | Tim Maia | 17 |
6. | Roupa Nova | 16 |
7. | George Michael | 16 |
8. | Raul Seixas | 15 |
9. | Aerosmith | 15 |
10. | John Lennon | 14 |