TOP 10 MÚSICAS
# | Artist | Title | Count |
---|---|---|---|
1. | Adele | set fire to the rain | 8 |
2. | 4 Non Blondes | What’s Up | 8 |
3. | a‐ha | Hunting High and Low | 8 |
4. | Trinidad James feat. iLoveMakonnen & Peewee Longway | Taylor Swift | 8 |
5. | Adele | Someone Like You | 8 |
6. | Adrian Gurvitz | Classic | 8 |
7. | Whitney Houston | I Will Always Love You | 8 |
8. | Adele | Rolling in the Deep | 8 |
9. | The Script | The Man Who Can’t Be Moved | 8 |
10. | Train | Drops of Jupiter | 8 |
TOP 10 ARTISTAS
# | Artist | Count |
---|---|---|
1. | Donna Summer | 38 |
2. | Roberto Carlos | 28 |
3. | Adele | 25 |
4. | Legião Urbana | 18 |
5. | Roupa Nova | 18 |
6. | Jamiroquai | 17 |
7. | George Michael | 17 |
8. | Julio Iglesias | 17 |
9. | Raul Seixas | 17 |
10. | Aerosmith | 16 |