TOP 10 MÚSICAS
| # | Artist | Title | Count |
|---|---|---|---|
| 1. | Wet Wet Wet | Love Is All Around | 8 |
| 2. | Aerosmith | Crazy | 8 |
| 3. | Whitney Houston | I Will Always Love You | 8 |
| 4. | Timbaland feat. OneRepublic | Apologize (album version) | 8 |
| 5. | Adele | Rolling in the Deep | 8 |
| 6. | Wasia Project | Wasia Project – ur so pretty (Official Video) | 8 |
| 7. | a‐ha | Hunting High and Low | 8 |
| 8. | The Righteous Brothers | Unchained Melody | 8 |
| 9. | U2 | With or Without You | 8 |
| 10. | Trinidad James feat. iLoveMakonnen & Peewee Longway | Taylor Swift | 8 |
TOP 10 ARTISTAS
| # | Artist | Count |
|---|---|---|
| 1. | Donna Summer | 31 |
| 2. | Roberto Carlos | 26 |
| 3. | Adele | 25 |
| 4. | Legião Urbana | 22 |
| 5. | Roupa Nova | 19 |
| 6. | George Michael | 18 |
| 7. | Tim Maia | 17 |
| 8. | Aerosmith | 16 |
| 9. | Elton John | 15 |
| 10. | Julio Iglesias | 15 |